Shaw High School HY-TEK's Meet Manager
MCSD - Sept. 30, 2008 Race A - 9/30/2008
Kinnett Stadium
Columbus, GA
Last Completed Event
Event 1 Mixed 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 #1644 Johnson, Amber W Russell County 8:17.9 25:46.74 1
2 #1726 Quinn, Daniel W Russell County 8:38.3 26:50.25 2
3 #1292 Schmidt, Katie W Troup County 8:49.3 27:24.29
4 #1719 Johnson, Kristen W Russell County 8:51.7 27:31.93 3
5 #1722 McGhee, Roshonda W Russell County 9:20.6 29:01.48 4
6 #1734 Willis, Breanna W Russell County 10:07.6 31:27.63 5
7 #1498 Pippins, Shanae W Jordan High School 10:18.8 32:02.35
Results - Men
1 #1507 Edwards, Ian M Jordan High School 5:25.0 16:49.68 1
2 #1749 McDaniel, Stephen M Russell County 5:55.4 18:24.01 2
3 #1293 Adams, Kyle M Troup County 5:57.9 18:31.93 3
4 #1741 Davis, Wilfred M Russell County 6:00.1 18:38.59 4
5 #1490 Gary, Melvin M Central High School 6:00.7 18:40.42
6 #1763 Lee, Sedrick M Spencer High School 6:28.4 20:06.55 5
7 #1298 Hancock, Tyler M Troup County 6:29.0 20:08.38 6
8 #1305 Rensenhouse, James M Troup County 6:29.4 20:09.69 7
9 #1748 McDaniel, Charles M Russell County 6:30.8 20:14.00 8
10 #1629 Pratt, Chris M Jordan High School 6:31.3 20:15.54 9
11 #1750 Mitchell, John M Russell County 6:45.9 21:01.09 10
12 #1304 Railey, Brock M Troup County 6:49.5 21:12.11 11
13 #1492 Keown, Jes M Central High School 6:52.2 21:20.55
14 #1553 Penn, Sean M Jordan High School 6:54.1 21:26.39 12
15 #1757 Hicks, Derrick M Spencer High School 6:55.7 21:31.29 13
16 #1630 Sobasky, David M Jordan High School 6:58.0 21:38.47 14
17 #1746 Jordan, Jasmine M Russell County 6:59.7 21:43.76 15
18 #1765 Williams, Matthew M Spencer High School 6:59.8 21:44.24 16
19 #1540 Lane, Xavier M Jordan High School 7:02.5 21:52.62 17
20 #1306 Sawyer, Steven M Troup County 7:03.1 21:54.26 18
21 #1295 Anderson, Andrew M Troup County 7:06.9 22:06.28 19
22 #1516 Jenkins, Fred M Jordan High School 7:10.1 22:16.20 20
23 #1300 Jones, Joseph M Troup County 7:18.4 22:42.06 21
24 #1623 Plowden, Julian M Jordan High School 7:18.6 22:42.53 22
25 #1302 Leonard, Ryan M Troup County 7:19.9 22:46.47
26 #1762 Johnson, Cornelius M Spencer High School 7:22.7 22:55.13 23
27 #1301 King, Bryce M Troup County 7:28.7 23:13.91
28 #1775 Williams, Quintin M Spencer High School 7:30.4 23:19.30 24
29 #1636 Webb, Mike M Jordan High School 7:31.1 23:21.39
30 #1753 Stevens, Carl M Russell County 7:33.5 23:28.82 25
31 #1513 Holt, Kwamae M Jordan High School 7:41.4 23:53.34
32 #1758 Hills, Jahmal M Spencer High School 7:47.5 24:12.28 26
33 #1481 Andrews, Easton M Central High School 7:51.4 24:24.43
34 #1303 Maddy, Sean M Troup County 7:54.1 24:32.94
35 #1755 Woods, Sheridan M Russell County 7:55.8 24:38.25 27
36 #1539 Kokoles, Nick M Jordan High School 8:08.5 25:17.62
37 #1761 Ingram, Cornelius M Spencer High School 8:28.8 26:20.69 28
38 #1508 Garcia, Hector M Jordan High School 8:31.1 26:27.87
39 #1628 Powell, Marcus M Jordan High School 8:31.6 26:29.29
40 #1294 Aldridge, Mitchell M Troup County 8:32.6 26:32.40
41 #1299 Hester, Taylor M Troup County 8:45.1 27:11.38
42 #1505 Cooper, Brandon M Jordan High School 9:01.8 28:03.17
43 #1742 Edwards, Ricardo M Russell County 9:48.0 30:26.79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Russell County High Schoo 39 2 4 8 10 15 25 27
Total Time: 1:40:01.45
Average: 20:00.29
2 Troup County High School 45 3 6 7 11 18 19 21
Total Time: 1:41:56.37
Average: 20:23.28
3 Jordan High School 53 1 9 12 14 17 20 22
Total Time: 1:42:02.70
Average: 20:24.54
4 Spencer High School 81 5 13 16 23 24 26 28
Total Time: 1:49:36.51
Average: 21:55.31
Results - Women
1 Russell County High Schoo 15 1 2 3 4 5
Total Time: 2:20:38.03
Average: 28:07.61