Shaw High School HY-TEK's Meet Manager
MCSD - Sept. 16, 2008 - 9/16/2008
Kinnett Stadium
Columbus, GA
Last Completed Event
Event 1 Mixed 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 #35 Janke, Paige W Brookstone 6:30 20:12 1
2 #334 Sherbourne, Catheri W Harris County 7:24 22:57 2
3 #41 Page, Jennifer W Brookstone 7:46 24:06 3
4 #11 Gorum, Emily W Brookstone 8:16 25:39 4
5 #42 Raines, Rie W Brookstone 8:38 26:47 5
6 #284 Schmidt, Katie W Troup County 8:45 27:10
7 #315 Bowen, Jessica W Harris County 8:46 27:14 6
8 #314 Anderson, Kelsie W Harris County 8:55 27:42 7
9 #318 Copeland, Chardonna W Harris County 9:02 28:03 8
10 #27 Gravlee, Alstie W Brookstone 9:03 28:06 9
11 #32 Hong, Rin W Brookstone 9:12 28:32 10
12 #283 Rensenhouse, Joanna W Troup County 9:37 29:52
13 #259 Moore, Taelor W Kendrick 9:41 30:04
14 #244 Dowdell, Angela W Carver 9:46 30:19
15 #540 Pippins, Shanae W Jordan High School 9:49 30:29
16 #319 Gower, Kelsie W Harris County 9:56 30:51 11
17 #317 Clark, Connie W Harris County 9:57 30:53 12
18 #330 Henson, Britney W Harris County 10:26 32:24 13
19 #331 Henson, Krista W Harris County 10:42 33:13
20 #243 Deramus, Kristal W Carver 11:00 34:10
21 #275 Darden, Caitlin W Troup County 11:16 34:59
22 #279 Mclendon, Katie W Troup County 11:17 35:01
Results - Men
1 #270 Thomas, Rod M Kendrick 5:35 17:18 1
2 #658 Edwards, Ian M Jordan High School 5:35 17:19 2
3 #285 Adams, Kyle M Troup County 5:56 18:26 3
4 #48 Bowden, Brad M Brookstone 5:58 18:30 4
5 #98 Kauder, David M Brookstone 6:06 18:57 5
6 #89 Gorum, John Michael M Brookstone 6:08 19:01 6
7 #76 Flournoy, Frank M Brookstone 6:18 19:34 7
8 #532 White, Will M Harris County 6:20 19:38 8
9 #356 Moore, Vince M Harris County 6:25 19:54 9
10 #201 Key, Jonathan M Brookstone 6:25 19:56 10
11 #299 Rensenhouse, James M Troup County 6:25 19:56 11
12 #290 Hancock, Tyler M Troup County 6:27 20:00 12
13 #289 Gentner, Freddie M Troup County 6:30 20:11 13
14 #73 Eakle, Trey M Brookstone 6:33 20:19 14
15 #251 Penn, Sean M Jordan High School 6:34 20:22 15
16 #246 Dotson, Robert M Carver 6:38 20:37 16
17 #255 Pratt, Chris M Jordan High School 6:39 20:39 17
18 #476 Rees, Nick M Harris County 6:41 20:44 18
19 #293 King, Bryce M Troup County 6:43 20:52 19
20 #43 Arbelaez, Raphael M Brookstone 6:44 20:53 20
21 #256 Sobasky, David M Jordan High School 6:49 21:10 21
22 #548 Adams, Johnerson M Jordan High School 6:50 21:14 22
23 #233 Willis, Jefferson M Brookstone 6:51 21:16
24 #298 Railey, Brock M Troup County 6:52 21:18 23
25 #72 Dillon, Willie M Brookstone 6:56 21:31
26 #49 Bristow, David M Brookstone 6:57 21:36
27 #209 Schley, Jack M Brookstone 6:57 21:36
28 #245 Burton, Chris M Carver 7:00 21:43 24
29 #45 Augustine, Matt M Brookstone 7:00 21:44
30 #267 Escoffery, Daviance M Kendrick 7:02 21:49 25
31 #337 Adkins, Scott M Harris County 7:02 21:50 26
32 #250 Mathis, Antonio M Carver 7:06 22:03 27
33 #47 Ball, Alex M Brookstone 7:07 22:06
34 #352 Hollist, Cutler M Harris County 7:07 22:07 28
35 #287 Anderson, Andrew M Troup County 7:08 22:09 29
36 #361 Rath, Alex M Harris County 7:09 22:12 30
37 #344 Hanley, Scot M Harris County 7:10 22:15 31
38 #294 Leonard, Ryan M Troup County 7:10 22:15
39 #263 Belfied, Dwayne M Kendrick 7:12 22:20 32
40 #300 Sawyer, Steven M Troup County 7:12 22:20
41 #875 Garcia, Hector M Jordan High School 7:23 22:56 33
42 #900 Kokoles, Nick M Jordan High School 7:23 22:57 34
43 #292 Jones, Joseph M Troup County 7:26 23:04
44 #295 Maddy, Sean M Troup County 7:27 23:06
45 #994 Penn, Cory M Jordan High School 7:31 23:21
46 #342 Grant, Michael M Harris County 7:33 23:26
47 #252 Plowden, Julian M Jordan High School 7:37 23:38
48 #257 Stevenson, Xaiver M Jordan High School 7:39 23:45
49 #234 culpepper, jeff M Chattachochee Co 7:41 23:50 35
50 #249 Johnson, Quintaviou M Carver 7:44 24:01 36
51 #238 Herlth, Will M Chattachochee Co 7:44 24:02 37
52 #959 Lane, Xavier M Jordan High School 7:54 24:32
53 #239 Ring, Nicolas M Chattachochee Co 8:00 24:51 38
54 #247 Garcia, Nicholas M Carver 8:02 24:58 39
55 #248 Henderson, Rakeem M Carver 8:03 24:59 40
56 #235 Evans, Zachary M Chattachochee Co 8:06 25:10 41
57 #264 Denson, Desmond M Kendrick 8:14 25:35 42
58 #90 Hasting, Taylor M Brookstone 8:15 25:36
59 #286 Aldridge, Mitchell M Troup County 8:15 25:37
60 #91 Ippolito, Michael M Brookstone 8:20 25:52
61 #236 Gosset, Alex M Chattachochee Co 8:25 26:08 43
62 #253 Powell, Marcus M Jordan High School 8:27 26:15
63 #241 Suich, Michael M Chattachochee Co 8:29 26:21 44
64 #44 Arnold, Brooks M Brookstone 8:34 26:37
65 #254 Powell, Darius M Carver 8:36 26:43 45
66 #271 Rahming, Hakim M Carver 8:38 26:47
67 #97 Kamensky, Bo M Brookstone 8:39 26:51
68 #207 Miller, Patrick M Brookstone 8:41 26:56
69 #265 Dixon, Marcus M Kendrick 8:50 27:24 46
70 #533 Wright, John M Harris County 8:50 27:26
71 #291 Hester, Taylor M Troup County 8:51 27:28
72 #83 Foley, Will M Brookstone 9:04 28:08
73 #553 Cooper, Brandon M Jordan High School 9:10 28:27
74 #4 Wilson, Charles M Troup County 9:23 29:07
75 #237 Green, Kirby M Chattachochee Co 9:52 30:40 47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Brookstone High School 32 4 5 6 7 10 14 20
Total Time: 1:35:58.00
Average: 19:11.60
2 Troup County High School 58 3 11 12 13 19 23 29
Total Time: 1:39:25.00
Average: 19:53.00
3 Jordan High School 77 2 15 17 21 22 33 34
Total Time: 1:40:44.00
Average: 20:08.80
4 Harris County High School 89 8 9 18 26 28 30 31
Total Time: 1:44:13.00
Average: 20:50.60
5 GW Carver High School 142 16 24 27 36 39 40 45
Total Time: 1:53:22.00
Average: 22:40.40
6 Kendrick High School 146 1 25 32 42 46
Total Time: 1:54:26.00
Average: 22:53.20
7 Chattachochee County High 194 35 37 38 41 43 44 47
Total Time: 2:04:01.00
Average: 24:48.20
Results - Women
1 Brookstone High School 22 1 3 4 5 9 10
Total Time: 2:04:50.00
Average: 24:58.00
2 Harris County High School 34 2 6 7 8 11 12 13
Total Time: 2:16:47.00
Average: 27:21.40